This is an old revision of the document!
| Specifications | |
|---|---|
| Frame | BambuCopter Crab 20 |
| FC | Naze32 |
| Motor | T-Motor MT1306 3100KV x 4 |
| ESC | Turnigy Plush 6A x 4 |
| Prop | GemFan 5x3 x 4 |
| Receiver | FrSky TFR4-B |
| Battery | Turnigy nano-tech 2S1P 950 mAh |
| Weight | 145 g 192 g (with battery) |
| M2M | 20 cm |
| Flight time | around 6-8 minutes |
The following motors were tested for this build:
The same motors using a 4x2.5 prop are shown as reference in the image.
Post use analysis of the frame and setup to be written.